The first inhabitants of Liloy were the Subanen tribes. However, due to the wide expense of lush vegetation and economic potential of the area, people from other parts of the province and nearby Visayan provinces came to settle in the municipality permanently. Some came to engage in farming while others came to engage in commerce.
HOUSING POPULATION BY ETHNICITY: 2015
Table 13
| Ethnicity | Both | Male | Female |
| Abelling | 1 | 1 | – |
| Aburlin | 4 | 3 | 1 |
| Aeta/Ayta | 4 | 1 | 3 |
| Aggay | 1 | – | 1 |
| Akeanon/Aklanon | 49 | 27 | 22 |
| Atta/ata/Ati | 1 | 1 | – |
| Badjao, Sama Dilaut | 1 | – | 1 |
| Balangao/Baliwon | 1 | – | 1 |
| Batangan | 1 | 1 | – |
| Bikol/Bicol | 10 | 6 | 4 |
| Binukid/Bukidnon | 6 | 3 | 3 |
| Bisaya/Binisaya | 20,599 | 10,506 | 10,093 |
| Boholano | 996 | 513 | 483 |
| Bugkalot | 6 | 3 | 3 |
| Buhid | 1 | 1 | – |
| Cebuano | 10,056 | 5,173 | 4,883 |
| Cotabateno-Chavacano | 2 | – | 2 |
| Davaweno | 3 | 3 | – |
| Hamtikanon | 1 | – | 1 |
| Hiligaynon,Ilonggo | 89 | 47 | 42 |
| Ibanag | 4 | 4 | – |
| Ibontoc | 1 | – | 1 |
| Ilocano | 33 | 16 | 17 |
| Ilongot | 1 | 1 | – |
| Isamal Kanlaw | 1 | – | 1 |
| Iyiwaks | 3 | 2 | 1 |
| Kankanai/kankaney/kankanaey | 34 | 14 | 20 |
| Kapampangan | 15 | 8 | 7 |
| Karay-a | 2 | 1 | 1 |
| Kiniray-a | 10 | 8 | 2 |
| Kolibugan/kalibugan | 315 | 165 | 150 |
| Ligbuk/Lugbok | 3 | 1 | 2 |
| Maguindanao | 212 | 118 | 94 |
| Maranao | 10 | 7 | 3 |
| Total | 33,702 | 17,286 | 16,416 |
Source: MPDO, Liloy, ZN Computed based NSO 2015






