Literacy is defined as the ability to read and write.
Based on the 2015 Population count, Liloy has a literacy rate of 98.13 percent of the population 10 years and over. This clearly indicates the importance of education as a means of advancement by the residents of the municipality.
Comparatively, among the population 10 years old and over, about 49.89 percent have literate male and 48.24 percent of literate female. Fortunately or unfortunately the female is outnumbered by male in term of education literacy.
Literacy of Household Population 10 Years Old and Over by Age Group and Sex, 2015
Table 9
| Age-Group | Total Population | Literate | Illiterate | ||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| 10-14 | 4,468 | 2,320 | 2,148 | 4,436 | 2,298 | 2,138 | 32 | 22 | 10 |
| 15-19 | 3,624 | 1,876 | 1,748 | 3,597 | 1,859 | 1,738 | 27 | 17 | 10 |
| 20-24 | 3,145 | 1,574 | 1,571 | 3,129 | 1,565 | 1,564 | 16 | 9 | 7 |
| 25-29 | 2,720 | 1,388 | 1,332 | 2,689 | 1,372 | 1,317 | 31 | 16 | 15 |
| 30-34 | 2,513 | 1,297 | 1,216 | 2,488 | 1,283 | 1,205 | 25 | 14 | 11 |
| 35-39 | 2,535 | 1,297 | 1,238 | 2,510 | 1,280 | 1,230 | 25 | 17 | 8 |
| 40-44 | 2,389 | 1,242 | 1,147 | 2,346 | 1,218 | 1,128 | 43 | 24 | 19 |
| 45-49 | 2,230 | 1,171 | 1,059 | 2,195 | 1,149 | 1,046 | 35 | 22 | 13 |
| 50-54 | 1,868 | 973 | 895 | 1,830 | 954 | 876 | 38 | 19 | 19 |
| 55-59 | 1,537 | 755 | 782 | 1,500 | 739 | 761 | 37 | 16 | 21 |
| 60-64 | 1,261 | 618 | 643 | 1,223 | 596 | 627 | 38 | 22 | 16 |
| 65 and over | 2,423 | 1,101 | 1,322 | 2,197 | 1,011 | 1,186 | 226 | 90 | 136 |
| Total | 30,713 | 15,612 | 15,101 | 30,140 | 15,324 | 14,816 | 573 | 288 | 285 |
Source: Philippine Statistics Authority. Generated using ratio and proportion from 2010 census






