The most fundamental attributes of the population structure are the age and sex composition since changes hereof directly affects the fertility and mortality levels as well as the social and economic developments of the municipality.
The population structure composes the younger population with ages ranging from 0-14, the productive or the working population with ages 15 to 64, and the older age group aging 65 and above.
The 2015 population structure of Liloy shows that the productive or the working age group with a population of 20,883 representing 56.52 percent of the total municipal population dominates the entire population of the municipality. The dependent age group on the other hand, represents of 0 to 14 and the 65 and over age brackets, represents only 43.48 percent. The municipality‘s dependency ratio is estimated at 77:100. This indicates that there are 77 dependents for every 100 persons in the productive or working age group.
In terms of sex distribution, the males outnumbered the females by 2 percent. The male population constitutes 51 percent of the total population, while female constitutes only 49 percent. This shows that for every 100 males there are 96 females
POPULATION BY AGE-GROUP & SEX STRUCTURE
Table 5
| AGE-GROUP | 2007 | 2010 | 2015 | ||||||
| TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | |
| 0-4 | 4,646 | 2,384 | 2,262 | 4,514 | 2,336 | 2,178 | 4,541 | 2,362 | 2,179 |
| 5-9 | 4,310 | 2,247 | 2,063 | 4,458 | 2,303 | 2,155 | 4,528 | 2,339 | 2,189 |
| 10-14 | 4,303 | 2,200 | 2,103 | 4,478 | 2,321 | 2,157 | 4,468 | 2,320 | 2,148 |
| 15-19 | 3,537 | 1,898 | 1,639 | 3,977 | 2,045 | 1,932 | 3,624 | 1,876 | 1,748 |
| 20-24 | 2,618 | 1,388 | 1,230 | 3,121 | 1,637 | 1,484 | 3,145 | 1,574 | 1,571 |
| 25-29 | 2,567 | 1,351 | 1,216 | 2,704 | 1,379 | 1,325 | 2,720 | 1,388 | 1,332 |
| 30-34 | 2,545 | 1,316 | 1,229 | 2,687 | 1,394 | 1,293 | 2,513 | 1,297 | 1,216 |
| 35-39 | 2,537 | 1,323 | 1,214 | 2,574 | 1,326 | 1,248 | 2,535 | 1,297 | 1,238 |
| 40-44 | 2,231 | 1,171 | 1,060 | 2,305 | 1,225 | 1,080 | 2,389 | 1,242 | 1,147 |
| 45-49 | 1,873 | 954 | 919 | 1,949 | 988 | 961 | 2,230 | 1,171 | 1,059 |
| 50-54 | 1,551 | 807 | 744 | 1,626 | 812 | 814 | 1,868 | 973 | 895 |
| 55-59 | 1,210 | 572 | 638 | 1,322 | 637 | 685 | 1,537 | 755 | 782 |
| 60-64 | 955 | 497 | 458 | 998 | 477 | 521 | 1,261 | 618 | 643 |
| 65 and over | 2,065 | 1,003 | 1,062 | 2,133 | 1,000 | 1,133 | 2,423 | 1,101 | 1,322 |
| 65-69 | 844 | 412 | 432 | 887 | 406 | 481 | |||
| 70-74 | 595 | 293 | 302 | 681 | 326 | 355 | |||
| 75-79 | 336 | 169 | 167 | 479 | 202 | 277 | |||
| 80 and over | 290 | 129 | 161 | 376 | 167 | 209 | |||
| TOTAL | 39,013 | 20,114 | 18,899 | 38,846 | 19,880 | 18,966 | 39,782 | 20,313 | 19,469 |
1.6 Population Composition by Working-age and Dependent-age
The working-age population of the municipality aging from (15-64) both male and female are 23,822, while the younger dependent (0-14) and the old dependent (65 and over) are about 15,960 of the total population, it is also represent that municipal the dependency ratio are 67 percent.
Table 6
| Classification | Total | Male | Female | Ratio | ||
| Number | Percent | Number | Percent | |||
| Working-age (15-64) | 23,822.00 | 12,191.00 | 51.18 | 11,631.00 | 48.82 | 105.00 |
| Dependent (0-14 and 65 & over) | 15,960 | 8,122 | 50.89 | 7,838 | 49.11 | 104 |
| DEPENDENCY | RATIO |
| Young Dependency Ratio | 100:57 |
| Old Dependecy Ratio | 100:10 |
| 100:67 |
FIGURE 2 DEPENDENCY RATIO







