Liloy, has several religious affiliations. The most widespread religion is the Roman Catholic with a population of 34,748 representing 87.28 percent of the total municipal population. This was followed by the United Church of the Philippines (UCP) with a total of 856 or 2.15 percent, Islam with 797 or 2.0 percent and 8.57 percent belongs to the different religious affiliations.
POPULATION BY RELIGION
Table 14
| RELIGION | POPULATION 2010 | % OF DISTRIBUTION 2010 | POPULATION 2015 | % OF DISTRIBUTION 2015 |
| Roman Catholic | 34,056 | 87.29 | 34,748 | 87.28 |
| Aglipay | 390 | 1.00 | 398 | 1 |
| Islam | 780 | 2.00 | 797 | 2 |
| Iglesia Ni Cristo | 417 | 1.07 | 426 | 1.07 |
| United Church of Christ of the Philippines | 843 | 2.16 | 856 | 2.15 |
| Jehovah’s Witness | 27 | 0.07 | 28 | 0.07 |
| Philippine Benevolent Missionaries Association | 148 | 0.38 | 147 | 0.37 |
| Seventh Day Adventist | 257 | 0.66 | 263 | 0.66 |
| Born Again Christian | 8 | 0.02 | 8 | 0.02 |
| Baptist Conference of the Philippines | 12 | 0.03 | 12 | 0.03 |
| Bible Baptist | 12 | 0.03 | 12 | 0.03 |
| Southern Baptist | 8 | 0.02 | 8 | 0.02 |
| Other Baptist | 27 | 0.07 | 28 | 0.07 |
| Assemblies of God | 16 | 0.04 | 16 | 0.04 |
| Christian Missionary Alliance | 285 | 0.73 | 295 | 0.74 |
| Other Protestants | 222 | 0.57 | 227 | 0.57 |
| Others | 1,209 | 3.10 | 1,242 | 3.12 |
| Not stated | 297 | 0.76 | 303 | 0.76 |
| TOTAL | 39,015 | 100 % | 39,015 | 100 % |
Source: MPDO, Liloy, ZN Computed based PSA 2015 Census






